LED-Tile C25-8-8 MK4.1
LED-Module
Description
LED-Kacheln C verwenden Nichia RGB-LEDs und werden sowohl als pixelige Low-Res Anzeige, als auch zur flächigen Hinterleuchtung bei geringen Einbautiefen verwendet.
Thanks to spectrometric calibration, 16-bit control per color (65,535 levels instead of 255), and a 60 fps frame rate, it enables exceptionally smooth and color-accurate effects.
Moderne hochwertige elektronische Bauteile, wie effiziente synchrone Schaltregler, symmetrische Busse, zahlreiche Schutz- und Entstörkomponenten, sorgen für einfache und zuverlässige Inbetriebname, niedrigen Energieverbrauch und eine lange Lebensdauer. Entwickelt und hergestellt wird diese LED-Kachel in Deutschland von qualifiziertem Personal auf hochwertigen eigenen Anlagen.
DIe Key-Features sind:
- Advanced dimming and color management algorithms
- Dimming ratio > 1:10,000, resulting in dimming starting below 0.01%
- 16-bit internal dimming resolution per channel
- Typically <3 SDCM color drift at the white point.
- Als Standard mit 6500K Weißpunkt erhältlich, andere Farbtemperaturen sind auf Anfrage problemlos realisierbar oder durch das Color-Config-Tool durch den Nutzer einstellbar
- No flickering visible to the eye or cameras, thanks to advanced modulation >10 kHz (at intensities >1%).
- Einfaches Daisy-Chain-Verkabelungssystem für bis zu 10 Kacheln pro Einspeisung
Product information
| Properties | LED-Tile C25-8-8 MK4.1 |
|---|---|
| Application | Surface |
| Optical properties | |
| Color / Color temperature | RGB |
| Number of possible colors | 281474976710655 |
| Number of pixels | 64 |
| Pixelpitch | 25 mm |
| Luminous flux per module | 230 lm |
| Luminous flux red | 67 lm |
| Luminous flux green | 158 lm |
| Luminous flux blue | 31,5 |
| Luminous intensity per pixel | 1199 cd |
| Luminous intensity per square meter | 1920 cd/m² |
| Beam angle | 110 ° |
| Advanced Color Engine | Yes ✓ |
| Support of different colorsystems | Yes ✓ |
| Individually spectrometrically calibrated LEDs | Yes ✓ |
| Adjustable whitepoint | Yes ✓ |
| Adjustable primary colors | Yes ✓ |
| Optical properties: dimming | |
| Flicker-free | Yes ✓ |
| Internal resolution | 65535 Steps (16 Bit) |
| External resolution | 65535 Steps (16 Bit) or 255 Steps (8 Bit) |
| Customizable dimming curve | Yes ✓ |
| Schnick-Schnack-Systems dimming curve (type: C) | Yes ✓ |
| Schnick-Schnack-Systems dimming curve (type: B) | Yes ✓ |
| sRGB dimming curve | Yes ✓ |
| power-linear dimming curve | Yes ✓ |
| Gamma dimming curve with adjustable gamma | Yes ✓ |
| Logarithmic dimming curve according to IEC62386 | Yes ✓ |
| Global intensity support | Yes ✓ |
| Intensity calibrated | Yes ✓ |
| Intensity boost option | Yes ✓ |
| electrical properties | |
| Input voltage (VDC) | 24 |
| maximum power per module | 7.2 W |
| Maximum power consumption per square meter | 180 W/m² |
| Input switching regulator | Yes ✓ |
| Synchronous switching regulator | Yes ✓ |
| Protection against supply voltage on datalines | Yes ✓ |
| Control properties | |
| DMX | Yes ✓ |
| DPB | Yes ✓ |
| ArtNet™ | Yes ✓ |
| sACN | Yes ✓ |
| DVI | Yes ✓ |
| HDMI | Yes ✓ |
| KNX | Yes ✓ |
| Bidirectional communication | Yes ✓ |
| Adaptable transmission speed for DPB | Yes ✓ |
| Number of channels 8bit (16bit) | 192 (384) |
| Internal color conversion RGB to RGBW | No |
| Smart Link addressing | Yes ✓ |
| Remote Firmware Updates | Yes ✓ |
| Global Standby Support | Yes ✓ |
| Global Intensity Support | Yes ✓ |
| Global Color Support | Yes ✓ |
| Global Sync Support | Yes ✓ |
| 60+ fps support | Yes ✓ |
| mechanical properties | |
| Length | 190 mm |
| Width | 190 mm |
| Height | 10 mm |
| Weight per module | 165 g |
| Installation | |
| Max. length per 3A chain | 2000 mm |
| Maximum number of modules on a 3A chain | 10 |
| Way of mounting | PCB-holder |
| Connections | 4-pin system connector, red (input and output) |
| Environmental properties | |
| Operating temperature range | 5°C-45°C |
| Relative humidity (permissible) | 10% – 90% (non-condensing) |
| Indoor / Outdoor | Indoor |
| Degree of protection (IP rating) | IP00 |
| Conformity | CE |
| General | |
| Item number | 112.2588 |
