M-Dot MK2 10fach ww
Description
Effects made easy
Any shape and contour can be created with M-Dots. Each LED is individually controllable.
The monochrome warm-white M-Dots are supplied in strings of 10 LEDs, featuring a shared connector on a 1-meter cable. Installation is simple: they are simply inserted into an existing 6mm hole. The strings consist of 20-pin ribbon cable and can be easily separated. The first LED on the cable is marked in red. The LEDs are available in both cool-white and warm-white versions. Six such strings can be connected to an "Intelligenz M60" unit and subsequently controlled via DMX or DPB. This control unit manages both LED current regulation and dimming; the dimming curve starts at 0.01%. The LED dots feature a wide beam angle of 140° and a comparatively high power output of 150mW.
The data provided refer to a single one of the 10 LEDs in the string.
Product information
| Properties | M-Dot MK2 10fach ww |
|---|---|
| Application | Dot |
| Optical properties | |
| Color / Color temperature | 3000K |
| Number of possible colors | 1 |
| Number of pixels | 1 |
| Luminous flux per module | 25 lm |
| Luminous intensity per pixel | 3.8 cd |
| Beam angle | 140 ° |
| Advanced Color Engine | No |
| Support of different colorsystems | No |
| Individually spectrometrically calibrated LEDs | No |
| Adjustable whitepoint | No |
| Adjustable primary colors | No |
| Optical properties: dimming | |
| Flicker-free | Yes ✓ |
| Internal resolution | 65535 Steps (16 Bit) |
| External resolution | 65535 Steps (16 Bit) or 255 Steps (8 Bit) |
| Customizable dimming curve | No |
| Schnick-Schnack-Systems dimming curve (type: C) | No |
| Schnick-Schnack-Systems dimming curve (type: B) | No |
| sRGB dimming curve | No |
| power-linear dimming curve | No |
| Gamma dimming curve with adjustable gamma | No |
| Logarithmic dimming curve according to IEC62386 | No |
| Global intensity support | Yes ✓ |
| Intensity calibrated | No |
| Intensity boost option | No |
| electrical properties | |
| Input voltage (VDC) | 3 |
| maximum power per module | 0.15 W |
| Input switching regulator | No |
| Synchronous switching regulator | No |
| Protection against supply voltage on datalines | No |
| Control properties | |
| DMX | Yes ✓ |
| DPB | Yes ✓ |
| ArtNet™ | Yes ✓ |
| sACN | Yes ✓ |
| DVI | Yes ✓ |
| HDMI | Yes ✓ |
| KNX | Yes ✓ |
| Bidirectional communication | Yes ✓ |
| Adaptable transmission speed for DPB | Yes ✓ |
| Number of channels 8bit (16bit) | 1 (2) |
| Internal color conversion RGB to RGBW | No |
| Smart Link addressing | Yes ✓ |
| Remote Firmware Updates | Yes ✓ |
| Global Standby Support | Yes ✓ |
| Global Intensity Support | Yes ✓ |
| Global Color Support | Yes ✓ |
| Global Sync Support | Yes ✓ |
| 60+ fps support | Yes ✓ |
| mechanical properties | |
| Length | 16 mm |
| Width | 6 mm |
| Height | 6 mm |
| Diameter | 6 mm |
| Installation | |
| Maximum number of modules on a 3A chain | 180 |
| Way of mounting | 6mm hole |
| Connections | 20 pin connector to connect to "Intelligenz M60" |
| Environmental properties | |
| Operating temperature range | 5°C-45°C |
| Relative humidity (permissible) | 10% – 90% (non-condensing) |
| Indoor / Outdoor | Indoor |
| Degree of protection (IP rating) | IP20 |
| Conformity | CE |
| General | |
| Item number | 121.0011 |


